
Regional Sales and Support Representatives
800.251.4077
| Email Contacts | |||
| For product pricing, or to identify a specific component, please contact: | orders@teachsmart.org | ||
| Inquiries regarding general products or services should contact: | info@teachsmart.org | ||
| Please send detailed technical questions or requests for support to: | tcontact@teachsmart.org | ||
| Executives | Email |
Cell Phone |
|
| Gregory Peck, President & Chief Executive Officer | gpeck@teachsmart.org | 216.432.2400 | |
David St. John, Executive Vice President & Chief Operating Officer |
216.310.9702 |
||
| Robert Peck, Chief Information Officer | rpeck@teachsmart.org | ||
Raymond Heipp, PhD, Chair, Educational Advisory Technology Committee |
rheipp@teachsmart.org | 216.310.9709 |
|
| Arlinda Henry, Executive Director, Educational Services | ahenry@teachsmart.org | 502.299.0518 | |
| Fulfillment Services | |||
| Sviatlana Adams, Manager Fulfillment Services | sadams@teachsmart.org | 800.251.4077 | |
| Technical Support | |||
| Joe Lazar, Help Desk Support Specialist | jlazar@teachsmart.org | 800.251.4077 | |
| Nick Petrecca, Help Desk Support Specialist | npetrecca@teachsmart.org | 800.251.4077 | |
| Sales Illinois | |||
Daneen Feeney, Instructional Technologist, Chicago Office |
dfeeney@teachsmart.org | 312.718.3071 | |
| Kristine Petricas, Instructional Technologist, Chicago Office | kpetricas@teachsmart.org | 312.533.9443 | |
| Mary Schwerin,Instructional Technologist, Western Chicago | mschwerin@teachsmart.org | 312.519.5752 | |
| Sales Indiana | |||
| Kelly Anh Campbell, Regional Director of Educational Services, Indiana | kcampbell@teachsmart.org | 859.967.8253 | |
| Jennifer Marien,Instructional Technologist, Indianapolis Office | jmarien@teachsmart.org | 317.755.8990 | |
| Sales Kentucky | |||
| Kelly Anh Campbell,Regional Director of Educational Services, Kentucky | kcampbell@teachsmart.org | 859.967.8253 | |
| Tiffaney Lavoie,Instructional Technologist, Lexington Office | tlavoie@teachsmart.org | 859.967.8254 | |
| Tim Clark,Instructional Technologist, Northern Kentucky | tclark@teachsmart.org | 859.803.5577 |
|
| Dawn McKown,Instructional Technologist, Western Kentucky | dmckown@teachsmart.org | 270.564.3555 | |
| Sales Michigan | |||
| Nickeyta Burroughs, Instructional Technologist, Ann Arbor Office | nburroughs@teachsmart.org | 734.255.9706 | |
| Sales Ohio | |||
Sabrina Bently, Director of Sales & Marketing, Southern & Mid OH Region |
614.406.8872 |
||
| Amanda Gray, Regional Director of Educational Services, Northern Ohio | agray@teachsmart.org | 330.575.3372 |
|
| Tim Clark,Instructional Technologist, Cincinnati Office | tclark@teachsmart.org | 513.255.4212 |
|
| Jill Dahl,Instructional Technologist, North Central Ohio | jdahl@teachsmart.org | 419.260.4896 | |
| Jennifer Gareau, Instructional Technologist, Northern Ohio | jgareau@teachsmart.org | 330.575.3197 | |
Kelly Kincaid-Viox,Instructional Technologist, Southwestern Ohio |
513.255.4213 |
||
| Heather Ludwig, Instructional Technologist, Toledo, Ohio | hludwig@teachsmart.org | 419.203.7279 | |
| Charlene Patten, Instructional Technologist, Toledo, Ohio | cpatten@teachsmart.org | 419.327.0532 | |
| Sally Pruitt, Instructional Technologist, North Central Ohio | spruitt@teachsmart.org | 330.421.7954 | |
| Lealynd Tuskan, Instructional Technologist, Cleveland Office | ltuskan@teachsmart.org | 216.310.5339 | |
| Sunny Schultheis, Instructional Technologist, Columbus Office | sschultheis@teachsmart.org | 614.558.2536 | |
| Michelle Wolfe, Instructional Technologist, Columbus Office | mwolfe@teachsmart.org | 614.260.4027 | |
| Sales Pennsylvania | |||
| Arlinda Henry, Executive Director, Educational Services | ahenry@teachsmart.org | 502.299.0518 | |
| Sales West Virginia | |||
| Arlinda Henry, Executive Director, Educational Services | ahenry@teachsmart.org | 502.299.0518 | |
| Higher Education Sales | |||
Raymond Heipp, PhD, Chair, Educational Advisory Technology Committee |
rheipp@teachsmart.org | 216.310.9709 |
|
| Amanda Spitler, Instructional Technologist for Higher Education, Western Ohio | aspitler@teachsmart.org | 419-310-2863 | |
| June Hodge, Instructional Technologist for Higher Education, Southeastern Ohio | jhodge@teachsmart.org | 614-832-0778 | |
| Professional Development | |||
| Raymond Heipp, PhD, Chair, Educational Advisory Technology Committee | rheipp@teachsmmart.org | 216.310.9709 | |
| Design/Integration | |||
| Paul Spence, Integration Designer | pspence@teachsmart.org | 216.310.9703 |
|
| Chris Fontanella, Project Manager | cfontanella@teachsmart.org | 216.310.9708 | |
| Learning & Development | |||
Erica Peck, Director of Product Support |
epeck@teachsmart.org | 216.310.9575 |
|
| Quik Scout Technologies Coaching Software | |||
| Jerry Evanoff, Account Representative | jevanoff@teachsmart.org | 330.442.1782 | |
| Security/Surveillance Systems | |||
| James Alten, Security Systems Integration Manager | 216-373-0352 |
||
| Public Relations | |||
| Pamela Fioritto, Director of Marketing & Public Relations | pfiorito@teachsmart.org | 800.251.4077 | |
800.251.4077 |
copyright 2006 |